Bengals vs. Rams Player Props & Odds – Week 3

One of the top quarterbacks in football last year will be on show when Joe Burrow and the Cincinnati Bengals host the Los Angeles Rams on Monday, September 25, 2023.
See player props for the Bengals' and Rams' top contributors in this contest.
Sign up to bet on the Bengals-Rams matchup or any other NFL game at FanDuel, and use our link for a first-time deposit bonus!
Joe Mixon Touchdown Odds
- Mixon Odds to Score First TD: +400
- Mixon Odds to Score Anytime TD: +150
Kyren Williams Touchdown Odds
- Williams Odds to Score First TD: +550
- Williams Odds to Score Anytime TD: +230
Sportsbook Promo Codes
Sportsbook | Promo Code | Offer |
---|---|---|
BetMGM | GNPLAY1 | First Bet Offer: Up to $1500 Back in Bonus Bets |
Caesars | Click Here | New Users: Bet $50 Get $250 |
FanDuel | Click Here | Bet $5 Get $200 in Bonus Bets |
PointsBet | Click Here | 2x Second Chance Bets Up To $2,000 |
Watch the NFL this season on Fubo!
More Bengals Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Tyler Boyd | - | - | 33.5 (-110) |
Joe Burrow | 238.5 (-110) | - | - |
Ja'Marr Chase | - | - | 73.5 (-110) |
Tee Higgins | - | - | 62.5 (-110) |
Joe Mixon | - | 63.5 (-110) | 25.5 (-110) |
Drew Sample | - | - | 12.5 (-110) |
More Rams Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Tyler Higbee | - | - | 31.5 (-110) |
Matthew Stafford | 247.5 (-110) | 3.5 (+100) | - |
Van Jefferson | - | - | 33.5 (-110) |
Kyren Williams | - | 59.5 (-110) | 22.5 (-110) |
Tutu Atwell | - | - | 54.5 (-110) |
Puka Nacua | - | - | 70.5 (-110) |
Get the best new user bonus at FanDuel when you use our link to sign up to be on the NFL!
Not all offers available in all states, please visit FanDuel for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.